Affordable Balance to Achieve Reliable Results
The PX offers high accuracy and repeatability for essential weighing applications in laboratory, industrial and education settings at an economical price point.
Featuring a cast metal lower housing, sub-pan and stainless steel weighing pan, the PX is durably constructed for versatile, long-term use.
PX features a second line display for additional information/guidance, & USB/RS232 connectivity for easy communication. Draftshield models feature a static removal (ESR) bar for convenient grounding.
Product Specifications
Maximum Capacity | 520 g |
Readability | 0.001 g |
Pan Size (Ø_Diameter) | 120 mm |
Internal Calibration | InCal™ - Semi Automatic |
Draftshield | Included |
Test Weight | 500g, OIML F1 or ASTM CL 4 |
Power | AC Adapter (Included) |
Dimensions (Width) | 209.0 mm |
Net Weight | 4.5 kg (10.0 lb) |
In-use cover | Included |
Tare Range | To capacity by subtraction |
Pan Construction | Stainless Steel |
Battery Life | Not Applicable |
Stabilization Time | 2 s |
Display | 2-Line LCD with Backlight |
Auxiliary Display Model | Available as an Accessory |
Minimum Weight | 0.82 g |
Working Environment | 50°F – 86°F, 80%RH, non-condensing |
Legal for Trade | No |
Auto Door | Not Applicable |
Built-in Ionizer | No |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Linearity ± | 0.002 g |
Repeatability (typical) | 0.001 g |
Dimensions (Length) | 321.0 mm |
Dimensions (Height) | 309.0 mm |
Working Environment | 10°C – 30°C, 80%RH, non-condensing |
PX523 Precision Balance 520g x 0.001g
$1,250.00Price