Affordable Balance to Achieve Reliable Results
The PX offers high accuracy and repeatability for essential weighing applications in laboratory, industrial and education settings at an economical price point.
Featuring a cast metal lower housing, sub-pan and stainless steel weighing pan, the PX is durably constructed for versatile, long-term use.
PX features a second line display for additional information/guidance, & USB/RS232 connectivity for easy communication. Draftshield models feature a static removal (ESR) bar for convenient grounding.
Product Specifications
Maximum Capacity | 4,200 g |
Readability | 0.01 g |
Pan Size (Ø_Diameter) | 180 mm |
Internal Calibration | InCal™ - Semi Automatic |
Draftshield | — |
Test Weight | 4000g, OIML F1 or ASTM CL 2 |
Power | AC Adapter (Included) |
Dimensions (Width) | 209.0 mm |
Tare Range | To capacity by subtraction |
Repeatability (typical) | 0.01 g |
Net Weight | 3.5 kg (7.7 lb) |
Legal for Trade | No |
Battery Life | Not Applicable |
Stabilization Time | 1 s |
Display | 2-Line LCD with Backlight |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Minimum Weight | 8.2 g |
In-use cover | Included |
Auxiliary Display Model | Available as an Accessory |
Working Environment | 50°F – 86°F, 80%RH, non-condensing |
Auto Door | Not Applicable |
Built-in Ionizer | No |
Linearity ± | 0.02 g |
Pan Construction | Stainless Steel |
Dimensions (Length) | 321.0 mm |
Dimensions (Height) | 98.0 mm |
Working Environment | 10°C – 30°C, 80%RH, non-condensing |
PX4202 Precision Balance 4200g x 0.01g
$1,175.00Price