Intuitive Balance Designed for a Variety of Needs
Adventurer balances come with a color touchscreen, an icon-based user interface, and an ergonomic design, making them easy to configure and use.
Features such as specialized weighing modes, multiple connectivity options, and AutoCal™ provide versatility and flexibility for a range of applications.
The durable construction, large weighing surfaces, a space-saving draft-shield design, and full housing in-use cover allow the scales to be used in labs as well as academic and industrial environments.
Product Specifications
Maximum Capacity | 5,200 g |
Readability | 0.01 g |
Pan Size (Length) | 195.0 mm (7.7 in) |
Pan Size (Width) | 175.0 mm (6.9 in) |
Internal Calibration | AutoCal™ - Automatic |
Draftshield | — |
Net Weight | 4.6 kg (10.2 lb) |
Dimensions (Height) | 100.0 mm (3.94 in) |
Working Environment | 50°F – 85°F, 80%RH, non-condensing |
In-use cover | Included |
Repeatability (typical) | 0.01 g |
Display | High resolution full colour VGA touch display |
Dimensions (Width) | 230.0 mm (9.05 in) |
Stabilization Time | 1.5 s |
Dimensions (Length) | 354.0 mm (13.93 in) |
Battery Life | Not Applicable |
Auxiliary Display Model | Available as an Accessory |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Auto Door | Not Applicable |
Pan Construction | Stainless Steel |
Linearity ± | 0.02 g |
Test Weight | 5000g, OIML F1 or ASTM Class 3 |
Tare Range | To capacity by subtraction |
Legal for Trade | Not Applicable |
Power | AC Adapter (Included) |
Working Environment | 10°C – 30°C, 80%RH, non-condensing |
AX5202 Precision Lab Balance 5200g x 0.01g
$1,885.00Price