Flagship Balances from OHAUS
Equipped with a weighing cell that's precision-machined from a solid metal block, Explorer balances are extremely accurate and durable, and they are ideal for laboratory and industrial environments.
2-D shock protection and IP54 base enclosure protect the balance from damage, while the AutoCal™ automatic internal calibration system ensures performance.
A detachable terminal with a large color touchscreen and programmable IR sensors make Explorer High-Capacity balances easy and convenient to use.
Product Specifications
Maximum Capacity | 35,000 g |
Readability | 0.1 g |
Pan Size (Length) | 377.0 mm (14.8 in) |
Pan Size (Width) | 311.0 mm (12.2 in) |
Internal Calibration | AutoCal™ - Automatic |
Draftshield | — |
Net Weight | 10.0 kg (22.0 lb) |
Dimensions (Height) | 120.0 mm (4.7 in) |
Working Environment | 50°F – 86°F, 85%RH, non-condensing |
In-use cover | Included |
Repeatability (typical) | 0.1 g |
Display | Full-color 5.7 in VGA, touch screen |
Dimensions (Width) | 377.0 mm (14.9 in) |
Stabilization Time | 1 s |
Dimensions (Length) | 443.0 mm (17.44 in) |
Battery Life | 10 Hours with Rechargeable Battery |
Auxiliary Display Model | Available as an Accessory |
Minimum Weight (USP, 0.1%, typical) | 210 g |
Pan Construction | Stainless Steel |
Linearity ± | 0.2 g |
Test Weight | 35kg, OIML F2 or ASTM CL 4 |
Tare Range | To capacity by subtraction |
Legal for Trade | Not Applicable |
Power | AC Power (Included); Rechargeable Battery (Not Included) |
Working Environment | 10°C – 30°C, 85%RH, non-condensing |
EX35001 Top Loading Scale 35000g x 0.1g
$3,675.00Price